|  | ∫ 3π+a | | 4,774 | 211,048 |
| |
|  | ~SULTANA~ | | 2,353 | 41,395 |
|  | cific | | 997 | 17,218 |
|  | SkyStar | | 57 | 2,491 |
|  | SkyStar | | 41 | 2,397 |
|  | Droid | | 58 | 9,405 |
|  | ~SULTANA~ | | 18 | 1,748 |
|  | ∫ 3π+a | | 384 | 19,851 |
|  | ∫ 3π+a | | 983 | 19,798 |
|  | ~SULTANA~ | | 60 | 4,306 |
|  | cific | | 70 | 4,014 |
|  | ~SULTANA~ | | 745 | 17,901 |
|  | cific | | 74 | 6,222 |
|  | cific | | 1,439 | 33,841 |
|  | cific | | 563 | 22,178 |
|  | xDR | | 71 | 11,693 |
|  | ~SULTANA~ | | 62 | 4,310 |
|  | ∫ 3π+a | | 133 | 17,358 |
|  | ∫ 3π+a | | 207 | 15,989 |
|  | Desi9 | | 42 | 6,535 |
|  | MasTeR | | 36 | 6,349 |
|  | Droid | | 69 | 8,858 |
|  | ~SULTANA~ | | 95 | 6,401 |
|  | ~SULTANA~ | | 81 | 4,630 |
|  | 
Nikunj
| | 521 | 24,436 |
|  | ∫ 3π+a | | 595 | 32,082 |
|  | ~SULTANA~ | | 138 | 14,227 |
|  | ~SULTANA~ | | 37 | 4,342 |
|  | ∫ 3π+a | | 104 | 8,254 |
|  | ~SULTANA~ | | 60 | 6,008 |
|  | ~SULTANA~ | | 87 | 5,923 |
|  | Droid | | 137 | 19,135 |
|  | MasTeR | | 19 | 3,035 |
|  |
Nikunj
| | 193 | 16,179 |
|  | ~SULTANA~ | | 180 | 16,513 |
|  | smartndecent | | 53 | 7,026 |
|  | Droid | | 36 | 3,876 |
|  | smartndecent | | 45 | 5,492 |
|  | ~SULTANA~ | | 0 | 11,995 |
|  | ~SULTANA~ | | 92 | 7,559 |
|  | ~SULTANA~ | | 46 | 5,631 |